$ 300,000 
			 
			   Bds, 3    Ba, 2   
 
			   Sq Ft:1,368  
			     Lot Sq Ft:6,100  
				  SingleFamilyResidence 
			    Status:1  
			 
			  
			 $ 300,000 
			 
			   Bds, 2    Ba, 1   
 
			   Sq Ft:912  
			     Lot Sq Ft:94,960  
				  SingleFamilyResidence 
			    Status:1  
			 
			  
			 $ 300,000 
			 
			   Bds, 3    Ba, 2.5   
 
			   Sq Ft:1,540  
			     Lot Sq Ft:5,375  
				  MixedUse 
			    Status:1  
			 
			  
			 $ 300,000 
			 
			   Bds, 3    Ba, 2   
 
			   Sq Ft:1,028  
			     Lot Sq Ft:57,763  
				  SingleFamilyResidence 
			    Status:1  
			 
			  
			 $ 300,000 
			 
			   Bds, 0    Ba, 1   
 
			   Sq Ft:400  
			     Lot Sq Ft:73,535  
				  Condominium 
			    Status:1  
			 
			  
			 $ 300,000 
			 
			   Bds, 4    Ba, 2   
 
			   Sq Ft:1,278  
			     Lot Sq Ft:7,243  
				  SingleFamilyResidence 
			    Status:1  
			 
			  
			 $ 299,999 
			 
			   Bds, 2    Ba, 2   
 
			   Sq Ft:936  
			     Lot Sq Ft:297,472  
				  SingleFamilyResidence 
			    Status:1  
			 
			  
			 $ 299,999 
			 
			   Bds, 3    Ba, 2   
 
			   Sq Ft:1,462  
			     Lot Sq Ft:10,018  
				  SingleFamilyResidence 
			    Status:1  
			 
			  
			 $ 299,995 
			 
			   Bds, 2    Ba, 2   
 
			   Sq Ft:883  
			     Lot Sq Ft:235,703  
				  Condominium 
			    Status:1  
			 
			  
			 $ 299,950 
			 
			   Bds, 1    Ba, 1   
 
			   Sq Ft:752  
			     Lot Sq Ft:48,672  
				  Condominium 
			    Status:2  
			 
			  
			 $ 299,900 
			 
			   Bds, 4    Ba, 2   
 
			   Sq Ft:1,342  
			     Lot Sq Ft:1,358  
				  Townhouse 
			    Status:1  
			 
			  
			 $ 299,900 
			 
			   Bds, 1    Ba, 1   
 
			   Sq Ft:473  
			     Lot Sq Ft:465,447  
				  Condominium 
			    Status:1  
			 
			  
			 $ 299,900 
			 
			   Bds, 1    Ba, 1   
 
			   Sq Ft:522  
			     Lot Sq Ft:7,472  
				  Condominium 
			    Status:2  
			 
			  
			 $ 299,900 
			 
			   Bds, 2    Ba, 2   
 
			   Sq Ft:924  
			     Lot Sq Ft:14,375  
				  ManufacturedOnLand 
			    Status:1  
			 
			  
			 $ 299,900 
			 
			   Bds, 2    Ba, 1   
 
			   Sq Ft:920  
			     Lot Sq Ft:34,000  
				  SingleFamilyResidence 
			    Status:1  
			 
			  
			 $ 299,900 
			 
			   Bds, 2    Ba, 1   
 
			   Sq Ft:864  
			     Lot Sq Ft:31,500  
				  SingleFamilyResidence 
			    Status:1  
			 
			  
			 $ 299,880 
			 
			   Bds, 4    Ba, 2   
 
			   Sq Ft:1,446  
			     Lot Sq Ft:7,500  
				  SingleFamilyResidence 
			    Status:1  
			 
			  
			 $ 299,800 
			 
			   Bds, 3    Ba, 2   
 
			   Sq Ft:1,803  
			     Lot Sq Ft:9,930  
				  SingleFamilyResidence 
			    Status:1  
			 
			  
			 $ 299,000 
			 
			   Bds, 1    Ba, 1   
 
			   Sq Ft:710  
			     Lot Sq Ft:26,615  
				  Condominium 
			    Status:1  
			 
			  
			 $ 299,000 
			 
			   Bds, 0    Ba, 1   
 
			   Sq Ft:429  
			     Lot Sq Ft:235,933  
				  Condominium 
			    Status:2  
			 
			  Notice: Undefined offset: 1 in I:\apexidx\idx\functions.php on line 97
.

 
 English
 French
 Spanish
 German
 Chinese
 Tagalog
 Korean
 Vietnamese
 Arabic
 Russian
 Italian
 Polish
 Portuguese
 Slovenian
 Thai
 Iceland
 Denmark
 Norway
 Sweden
 Persian
 Japanese